Record of Drederick Tatum(Drederick Tatum)
| Won | 1125 | Lost | 510 | Ko's | 1028 | Draw | 27 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1502 | elmatador | KO1 | 2005-01-20 | |
| 1502 | elmatador | KO1 | 2005-01-20 | |
| 1501 | tyson | KO3 | 2005-01-20 | |
| 1501 | tyson | KO3 | 2005-01-20 | |
| 1500 | Roger | TKO1 | 2005-01-20 | |
| 1500 | Roger | TKO1 | 2005-01-20 | |
| 1499 | Doobie | TKO1 | 2005-01-20 | |
| 1499 | Doobie | TKO1 | 2005-01-20 | |
| 1498 | Doobie | KO3 | 2005-01-20 | |
| 1498 | Doobie | KO3 | 2005-01-20 | |
| 1497 | Doobie | KO3 | 2005-01-20 | |
| 1497 | Doobie | KO3 | 2005-01-20 | |
| 1496 | Roger | TKO1 | 2005-01-20 | |
| 1496 | Roger | TKO1 | 2005-01-20 | |
| 1495 | Unstoppable | KOby1 | 2005-01-17 | |
| 1495 | Unstoppable | KOby1 | 2005-01-17 | |
| 1494 | Javon Can Box | TKO4 | 2005-01-17 | |
| 1494 | Javon Can Box | TKO4 | 2005-01-17 | |
| 1493 | _Lil vandit | KO1 | 2005-01-17 | |
| 1493 | _Lil vandit | KO1 | 2005-01-17 | |
| 1492 | Roger | TKO1 | 2005-01-17 | |
| 1492 | Roger | TKO1 | 2005-01-17 | |
| 1491 | DeezNuts | KO1 | 2005-01-17 | |
| 1491 | DeezNuts | KO1 | 2005-01-17 | |
| 1490 | tyson | TKO2 | 2005-01-17 | |
| 1490 | tyson | TKO2 | 2005-01-17 | |
| 1489 | An OK Fighter | KOby3 | 2005-01-15 | |
| 1489 | An OK Fighter | KOby3 | 2005-01-15 | |
| 1488 | TBLZER | KO1 | 2005-01-15 | |
| 1488 | TBLZER | KO1 | 2005-01-15 | |
| 1487 | M.A.Barrera | TKOby6 | 2005-01-15 | |
| 1487 | M.A.Barrera | TKOby6 | 2005-01-15 | |
| 1486 | Unstoppable | TKOby5 | 2005-01-14 | |
| 1486 | Unstoppable | TKOby5 | 2005-01-14 | |
| 1485 | Jermain Taylor  | TKOby8 | 2005-01-14 | |
| 1485 | Jermain Taylor  | TKOby8 | 2005-01-14 | |
| 1484 | Jermain Taylor  | KOby2 | 2005-01-14 | |
| 1484 | Jermain Taylor  | KOby2 | 2005-01-14 | |
| 1483 | Jermain Taylor  | TKOby6 | 2005-01-14 | |
| 1483 | Jermain Taylor  | TKOby6 | 2005-01-14 | |
| 1482 | Jermain Taylor  | TKOby7 | 2005-01-14 | |
| 1482 | Jermain Taylor  | TKOby7 | 2005-01-14 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 2 | 7 | 2 | 1 | 0 | 9 | 3 | 0 | 9 | 2 | 
| OBC | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 
| South America | 6 | 17 | 7 | 11 | 1 | 22 | 18 | 1 | 21 | 16 | 
| OBA | 1 | 2 | 2 | 17 | 0 | 3 | 19 | 0 | 3 | 15 | 
| OBF | 6 | 4 | 7 | 9 | 0 | 10 | 16 | 0 | 10 | 16 | 
