Record of LaMont WarHammer(OGLOH)
| Won | 413 | Lost | 672 | Ko's | 408 | Draw | 10 | Winning streak | -6 | 
Fights
| # | Opponent | Result | Date | Event | 
| 115 | SHWAH | KO1 | 2006-03-14 | |
| 114 | Manowar | KO1 | 2006-03-14 | |
| 113 | Robert 88 | KOby1 | 2006-03-14 | |
| 112 | Robert 88 | KOby1 | 2006-03-14 | |
| 111 | Manowar | KO1 | 2006-03-14 | |
| 110 | Manowar | TKO1 | 2006-03-14 | |
| 109 | longbowbeeturass1 | TKOby1 | 2006-03-10 | |
| 108 | longbowbeeturass1 | TKOby1 | 2006-03-10 | |
| 107 | longbowbeeturass1 | TKO1 | 2006-03-10 | |
| 106 | SHWAH | TKO1 | 2006-03-10 | |
| 105 | longbowbeeturass1 | TKOby1 | 2006-03-10 | |
| 104 | longbowbeeturass1 | TKOby1 | 2006-03-10 | |
| 103 | SHWAH | TKO1 | 2006-03-10 | |
| 102 | SHWAH | TKO1 | 2006-03-10 | |
| 101 | jay killa 4 | KOby1 | 2006-03-10 | |
| 100 | jay killa 4 | TKOby1 | 2006-03-10 | |
| 99 | jay killa 4 | KOby1 | 2006-03-10 | |
| 98 | Ace of Spades | TKOby1 | 2006-03-10 | |
| 97 | Ace of Spades | TKOby1 | 2006-03-10 | |
| 96 | Ace of Spades | KOby1 | 2006-03-10 | |
| 95 | Ace of Spades | TKOby1 | 2006-03-10 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
