Record of Schmegmy(Schmeg)
| Won | 98 | Lost | 45 | Ko's | 93 | Draw | 0 | Winning streak | 1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 63 | -Niggers- Nigga | KO2 | 2007-04-29 | |
| 62 | Mendez | KO1 | 2007-04-29 | |
| 61 | sugarray | KOby1 | 2007-04-29 | |
| 60 | kulak | TKO3 | 2007-04-29 | |
| 59 | miles long | TKO1 | 2007-04-27 | |
| 58 | miles long | TKO1 | 2007-04-27 | |
| 57 | super crazy | TKO1 | 2007-04-27 | |
| 56 | Local Bar Brawler | TKOby1 | 2007-04-27 | |
| 55 | Local Bar Brawler | KOby1 | 2007-04-27 | |
| 54 | Cuthbert | KO4 | 2007-04-27 | |
| 53 | ONE_SHOT_KILL_SUCKS | KOby1 | 2007-04-27 | |
| 52 | Local Bar Brawler | TKOby2 | 2007-04-27 | |
| 51 | Local Bar Brawler | TKO3 | 2007-04-27 | |
| 50 | Easports | KO4 | 2007-04-27 | |
| 49 | Easports | KO1 | 2007-04-27 | |
| 48 | Marvin Hagler | TKO4 | 2007-04-26 | |
| 47 | A Wack Fighter | KO1 | 2007-04-26 | |
| 46 | A Wack Fighter | TKOby4 | 2007-04-26 | |
| 45 | Bob Marley | TKOby1 | 2007-04-26 | |
| 44 | Headless Hunter | TKO2 | 2007-04-26 | |
| 43 | TOP DOG | TKOby4 | 2007-04-26 | 
