Record of tyson(bd)
| Won | 2826 | Lost | 2558 | Ko's | 2681 | Draw | 114 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 98 | striker | W4 | 2004-08-04 | |
| 97 | Fred Shields | TKOby1 | 2004-08-03 | |
| 96 | Fred Shields | KOby1 | 2004-08-03 | |
| 95 | Fred Shields | KOby2 | 2004-08-03 | |
| 94 | Fred Shields | KOby2 | 2004-08-03 | |
| 93 | NewGuy | KOby2 | 2004-08-03 | |
| 92 | NewGuy | KOby2 | 2004-08-03 | |
| 91 | NewGuy | KOby2 | 2004-08-03 | |
| 90 | NewGuy | KOby1 | 2004-08-03 | |
| 89 | Roy Jones Jr. | KOby2 | 2004-08-03 | |
| 88 | NewGuy | TKOby1 | 2004-08-03 | |
| 87 | Fred Shields | KOby2 | 2004-08-02 | |
| 86 | Club Fighter | KOby2 | 2004-08-02 | |
| 85 | Fred Shields | TKOby1 | 2004-08-02 | |
| 84 | Tweeks | W6 | 2004-08-02 | |
| 83 | Tweeks | TKO1 | 2004-08-02 | |
| 82 | Tweeks | KO1 | 2004-08-02 | |
| 81 | Tweeks | KOby2 | 2004-08-02 | |
| 80 | Tweeks | KOby2 | 2004-08-02 | |
| 79 | GAG | KO1 | 2004-08-02 | |
| 78 | Fred Shields | KOby6 | 2004-08-02 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| South America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
