Record of Marvin Hagler (hagler)
| Won | 1875 | Lost | 665 | Ko's | 1840 | Draw | 15 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 2395 | Tinyman | KO1 | 2006-06-16 | |
| 2394 | ChoppinDroppin | TKO4 | 2006-06-16 | |
| 2393 | ChoppinDroppin | L4 | 2006-06-16 | |
| 2392 | The Sniper | TKOby8 | 2006-06-15 | |
| 2391 | Larry Holmes | TKO12 | 2006-06-15 | |
| 2390 | Azad Khan | TKO2 | 2006-06-15 | |
| 2389 | Chris Brown | TKO3 | 2006-06-15 | |
| 2388 | Chris Brown | TKOby2 | 2006-06-15 | |
| 2387 | Ken Norton | KO3 | 2006-06-15 | |
| 2386 | Meathead | TKO1 | 2006-06-15 | |
| 2385 | Tinyman | KO2 | 2006-06-15 | |
| 2384 | Chris Brown | TKOby12 | 2006-06-15 | |
| 2383 | Chris Brown | KO1 | 2006-06-15 | |
| 2382 | Chris Brown | KOby1 | 2006-06-15 | |
| 2381 | Boxa | TKO7 | 2006-06-15 | |
| 2380 | Boxa | KO1 | 2006-06-15 | |
| 2379 | Boxa | KO1 | 2006-06-15 | |
| 2378 | Ken Norton | KO1 | 2006-06-15 | |
| 2377 | Nigel Benn | TKOby9 | 2006-06-14 | For OBW title | 
| 2376 | Fernando Vargas | TKO5 | 2006-06-14 | |
| 2375 | ibragimov | L4 | 2006-06-14 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| North America | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 
| OBA | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
| OBC | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
| OBF | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| OBW | 5 | 3 | 5 | 6 | 1 | 7 | 10 | 2 | 6 | 9 | 
| South America | 3 | 3 | 3 | 0 | 0 | 6 | 3 | 0 | 6 | 3 | 
