Record of The Handler(handler)
| Won | 402 | Lost | 368 | Ko's | 402 | Draw | 5 | Winning streak | 1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 715 | Red Viper | TKOby2 | 2010-01-04 | |
| 714 | Red Viper | KOby1 | 2010-01-04 | |
| 713 | Red Viper | TKOby1 | 2010-01-04 | |
| 712 | Red Viper | TKO6 | 2010-01-04 | |
| 711 | Red Viper | TKOby1 | 2010-01-04 | |
| 710 | Red Viper | KO2 | 2010-01-04 | |
| 709 | Red Viper | TKOby1 | 2010-01-04 | |
| 708 | Red Viper | TKO1 | 2010-01-04 | |
| 707 | Red Viper | KOby1 | 2010-01-04 | |
| 706 | Red Viper | TKO2 | 2010-01-04 | |
| 705 | Red Viper | TKO2 | 2010-01-04 | |
| 704 | Foxy Brown | L10 | 2010-01-04 | |
| 703 | Foxy Brown | KOby1 | 2010-01-04 | |
| 702 | Red Viper | TKO1 | 2010-01-04 | |
| 701 | Red Viper | TKO1 | 2010-01-04 | |
| 700 | Red Viper | TKOby1 | 2010-01-04 | |
| 699 | Red Viper | TKOby1 | 2010-01-04 | |
| 698 | Red Viper | KO1 | 2010-01-04 | |
| 697 | Red Viper | TKO2 | 2010-01-04 | |
| 696 | Red Viper | TKOby1 | 2010-01-04 | |
| 695 | Red Viper | KO2 | 2010-01-04 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBF | 4 | 2 | 4 | 17 | 0 | 6 | 21 | 0 | 6 | 21 | 
