Record of the baltimore bomb(toni)
| Won | 252 | Lost | 381 | Ko's | 228 | Draw | 8 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 107 | tuaman | L10 | 2002-12-30 | |
| 106 | Mauler | L10 | 2002-12-30 | |
| 105 | Crazy White Bastard | W4 | 2002-12-30 | |
| 104 | StreetBully | TKOby2 | 2002-12-30 | |
| 103 | Crazy White Bastard | KOby1 | 2002-12-30 | |
| 102 | GahWP | KO1 | 2002-12-29 | |
| 101 | GahWP | KOby4 | 2002-12-29 | |
| 100 | Ashton | KOby5 | 2002-12-29 | |
| 99 | whatweeatin | KO2 | 2002-12-29 | |
| 98 | whatweeatin | TKOby4 | 2002-12-29 | |
| 97 | Vinny "Boom" Minniti | W6 | 2002-12-29 | |
| 96 | Vinny "Boom" Minniti | KOby6 | 2002-12-29 | |
| 95 | Vinny "Boom" Minniti | W6 | 2002-12-29 | |
| 94 | Vinny "Boom" Minniti | W6 | 2002-12-29 | |
| 93 | Dan 14  | TKO5 | 2002-12-29 | |
| 92 | St. Niclolas of Myra | TKO8 | 2002-12-29 | |
| 91 | St. Niclolas of Myra | TKOby2 | 2002-12-29 | |
| 90 | Floyd Mayweather Jr. | KO4 | 2002-12-29 | |
| 89 | Floyd Mayweather Jr. | W4 | 2002-12-29 | |
| 88 | train22 | KO1 | 2002-12-27 | |
| 87 | I wear panties | L4 | 2002-12-27 | 
