Scorecard for TheGreatWhiteHope vs Okami
Winner by KO in round 6 Okami (2007-07-20)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 9 | 8 - 9 | 8 - 9 | 8 - 9 | 8 - 9 | 8 - 9 | 
| 2 | 9 - 9 | 17 - 18 | 9 - 9 | 17 - 18 | 9 - 9 | 17 - 18 | 
| 3 | 7 - 10 | 24 - 28 | 7 - 10 | 24 - 28 | 7 - 10 | 24 - 28 | 
| 4 | 9 - 10 | 33 - 38 | 9 - 10 | 33 - 38 | 9 - 10 | 33 - 38 | 
| 5 | 7 - 9 | 40 - 47 | 7 - 9 | 40 - 47 | 7 - 9 | 40 - 47 | 
| 6 | 7 - 8 | 47 - 55 | 7 - 8 | 47 - 55 | 7 - 8 | 47 - 55 | 
