Winner by Unanimous Decision in round 10
RICKYHATTON (2007-07-30)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 
| 2 | 10
- 
8 | 19
-
17 | 10
- 
8 | 19
-
17 | 10
- 
8 | 19
-
17 | 
| 3 | 9
- 
8 | 28
-
25 | 9
- 
8 | 28
-
25 | 9
- 
8 | 28
-
25 | 
| 4 | 9
- 
8 | 37
-
33 | 8
- 
9 | 36
-
34 | 8
- 
9 | 36
-
34 | 
| 5 | 10
- 
9 | 47
-
42 | 10
- 
9 | 46
-
43 | 10
- 
9 | 46
-
43 | 
| 6 | 9
- 
9 | 56
-
51 | 8
- 
10 | 54
-
53 | 9
- 
9 | 55
-
52 | 
| 7 | 9
- 
9 | 65
-
60 | 9
- 
9 | 63
-
62 | 9
- 
9 | 64
-
61 | 
| 8 | 10
- 
9 | 75
-
69 | 10
- 
9 | 73
-
71 | 10
- 
9 | 74
-
70 | 
| 9 | 8
- 
8 | 83
-
77 | 8
- 
8 | 81
-
79 | 8
- 
8 | 82
-
78 | 
| 10 | 10
- 
8 | 93
-
85 | 10
- 
8 | 91
-
87 | 10
- 
8 | 92
-
86 | 
View fight