UsernamePassword


Scorecard for Mike Tyson vs Naruto

Winner by Unanimous Decision in round 8 Mike Tyson (2007-08-01)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 9 - 8 9 - 8 8 - 9 8 - 9
2 10 - 8 19 - 17 10 - 8 19 - 16 10 - 8 18 - 17
3 10 - 9 29 - 26 10 - 9 29 - 25 9 - 10 27 - 27
4 9 - 8 38 - 34 9 - 8 38 - 33 9 - 8 36 - 35
5 10 - 9 48 - 43 10 - 8 48 - 41 9 - 9 45 - 44
6 10 - 9 58 - 52 10 - 9 58 - 50 10 - 9 55 - 53
7 9 - 10 67 - 62 9 - 10 67 - 60 9 - 10 64 - 63
8 10 - 9 77 - 71 10 - 9 77 - 69 10 - 9 74 - 72
View fight