Winner by KO in round 9
Larry Holmes (2007-08-18)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 8
- 
10 | 18
-
19 | 8
- 
10 | 18
-
19 | 8
- 
10 | 18
-
19 | 
| 3 | 10
- 
8 | 28
-
27 | 10
- 
8 | 28
-
27 | 10
- 
8 | 28
-
27 | 
| 4 | 10
- 
9 | 38
-
36 | 10
- 
9 | 38
-
36 | 10
- 
9 | 38
-
36 | 
| 5 | 9
- 
9 | 47
-
45 | 9
- 
9 | 47
-
45 | 9
- 
9 | 47
-
45 | 
| 6 | 9
- 
10 | 56
-
55 | 9
- 
10 | 56
-
55 | 9
- 
10 | 56
-
55 | 
| 7 | 9
- 
9 | 65
-
64 | 9
- 
9 | 65
-
64 | 10
- 
8 | 66
-
63 | 
| 8 | 9
- 
10 | 74
-
74 | 9
- 
10 | 74
-
74 | 9
- 
10 | 75
-
73 | 
| 9 | 10
- 
8 | 84
-
82 | 10
- 
8 | 84
-
82 | 10
- 
8 | 85
-
81 | 
View fight