UsernamePassword


Scorecard for Bernard Hopkins vs Dick E. Boon

Winner by TKO in round 9 Dick E. Boon (2007-11-23)
Round Judge1Total Judge2Total Judge3Total
1 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10
2 8 - 10 15 - 20 8 - 10 15 - 20 8 - 10 15 - 20
3 8 - 10 23 - 30 8 - 10 23 - 30 8 - 10 23 - 30
4 9 - 8 32 - 38 10 - 8 33 - 38 9 - 8 32 - 38
5 9 - 10 41 - 48 9 - 10 42 - 48 9 - 10 41 - 48
6 7 - 10 48 - 58 7 - 10 49 - 58 7 - 10 48 - 58
7 10 - 7 58 - 65 10 - 7 59 - 65 9 - 8 57 - 66
8 7 - 10 65 - 75 7 - 10 66 - 75 7 - 10 64 - 76
9 8 - 10 73 - 85 8 - 10 74 - 85 8 - 10 72 - 86
View fight