UsernamePassword


Scorecard for Dop vs Bukowski

Winner by Unanimous Decision in round 10 Dop (2007-12-20)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 9 - 8 19 - 16 9 - 8 19 - 16 9 - 8 19 - 16
3 8 - 10 27 - 26 8 - 10 27 - 26 8 - 10 27 - 26
4 10 - 10 37 - 36 10 - 10 37 - 36 10 - 10 37 - 36
5 10 - 10 47 - 46 10 - 10 47 - 46 10 - 10 47 - 46
6 10 - 10 57 - 56 10 - 10 57 - 56 10 - 10 57 - 56
7 10 - 10 67 - 66 10 - 10 67 - 66 10 - 10 67 - 66
8 10 - 10 77 - 76 10 - 10 77 - 76 10 - 10 77 - 76
9 10 - 10 87 - 86 10 - 10 87 - 86 10 - 10 87 - 86
10 10 - 10 97 - 96 10 - 10 97 - 96 10 - 10 97 - 96
View fight