Winner by Unanimous Decision in round 10
Run (2008-03-09)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 
| 2 | 10
- 
7 | 20
-
14 | 10
- 
7 | 20
-
14 | 10
- 
7 | 20
-
14 | 
| 3 | 7
- 
10 | 27
-
24 | 7
- 
10 | 27
-
24 | 7
- 
10 | 27
-
24 | 
| 4 | 10
- 
9 | 37
-
33 | 10
- 
9 | 37
-
33 | 10
- 
9 | 37
-
33 | 
| 5 | 10
- 
8 | 47
-
41 | 10
- 
8 | 47
-
41 | 10
- 
8 | 47
-
41 | 
| 6 | 8
- 
9 | 55
-
50 | 8
- 
9 | 55
-
50 | 8
- 
9 | 55
-
50 | 
| 7 | 10
- 
9 | 65
-
59 | 10
- 
9 | 65
-
59 | 10
- 
9 | 65
-
59 | 
| 8 | 10
- 
8 | 75
-
67 | 10
- 
8 | 75
-
67 | 10
- 
8 | 75
-
67 | 
| 9 | 9
- 
10 | 84
-
77 | 10
- 
9 | 85
-
76 | 10
- 
9 | 85
-
76 | 
| 10 | 8
- 
9 | 92
-
86 | 8
- 
9 | 93
-
85 | 8
- 
9 | 93
-
85 | 
View fight