Scorecard for "The Comeback Kid" vs Questlove
Winner by TKO in round 6 "The Comeback Kid" (2008-08-10)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 
| 2 | 8 - 10 | 16 - 20 | 8 - 10 | 16 - 20 | 8 - 10 | 16 - 20 | 
| 3 | 9 - 10 | 25 - 30 | 9 - 10 | 25 - 30 | 9 - 10 | 25 - 30 | 
| 4 | 8 - 9 | 33 - 39 | 9 - 8 | 34 - 38 | 9 - 8 | 34 - 38 | 
| 5 | 10 - 9 | 43 - 48 | 9 - 9 | 43 - 47 | 9 - 9 | 43 - 47 | 
| 6 | 8 - 7 | 51 - 55 | 8 - 7 | 51 - 54 | 8 - 7 | 51 - 54 | 
