Winner by Unanimous Decision in round 10
Nigel Benn (2008-12-28)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 9
- 
9 | 17
-
19 | 8
- 
10 | 16
-
20 | 8
- 
10 | 16
-
20 | 
| 3 | 8
- 
10 | 25
-
29 | 8
- 
10 | 24
-
30 | 8
- 
10 | 24
-
30 | 
| 4 | 10
- 
7 | 35
-
36 | 10
- 
7 | 34
-
37 | 10
- 
7 | 34
-
37 | 
| 5 | 7
- 
10 | 42
-
46 | 7
- 
10 | 41
-
47 | 7
- 
10 | 41
-
47 | 
| 6 | 10
- 
10 | 52
-
56 | 10
- 
10 | 51
-
57 | 10
- 
10 | 51
-
57 | 
| 7 | 10
- 
10 | 62
-
66 | 10
- 
10 | 61
-
67 | 10
- 
10 | 61
-
67 | 
| 8 | 10
- 
10 | 72
-
76 | 10
- 
10 | 71
-
77 | 10
- 
10 | 71
-
77 | 
| 9 | 10
- 
10 | 82
-
86 | 10
- 
10 | 81
-
87 | 10
- 
10 | 81
-
87 | 
| 10 | 10
- 
10 | 92
-
96 | 10
- 
10 | 91
-
97 | 10
- 
10 | 91
-
97 | 
View fight