UsernamePassword


Scorecard for SUNFLOWER vs machine

Winner by TKO in round 10 SUNFLOWER (2009-02-10)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 8 19 - 17 9 - 8 19 - 17 9 - 8 19 - 17
3 10 - 8 29 - 25 10 - 8 29 - 25 10 - 8 29 - 25
4 7 - 10 36 - 35 7 - 10 36 - 35 7 - 10 36 - 35
5 9 - 9 45 - 44 10 - 8 46 - 43 10 - 8 46 - 43
6 8 - 8 53 - 52 8 - 8 54 - 51 8 - 8 54 - 51
7 10 - 8 63 - 60 10 - 8 64 - 59 10 - 8 64 - 59
8 10 - 9 73 - 69 10 - 9 74 - 68 10 - 9 74 - 68
9 9 - 9 82 - 78 9 - 9 83 - 77 9 - 9 83 - 77
10 10 - 7 92 - 85 10 - 7 93 - 84 10 - 7 93 - 84
View fight