Winner by TKO in round 10
Boxa (2009-02-11)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 9
- 
10 | 19
-
19 | 9
- 
10 | 19
-
19 | 9
- 
10 | 19
-
19 | 
| 3 | 10
- 
8 | 29
-
27 | 10
- 
8 | 29
-
27 | 10
- 
8 | 29
-
27 | 
| 4 | 9
- 
10 | 38
-
37 | 10
- 
9 | 39
-
36 | 10
- 
9 | 39
-
36 | 
| 5 | 10
- 
8 | 48
-
45 | 10
- 
8 | 49
-
44 | 10
- 
8 | 49
-
44 | 
| 6 | 9
- 
10 | 57
-
55 | 10
- 
9 | 59
-
53 | 10
- 
9 | 59
-
53 | 
| 7 | 9
- 
10 | 66
-
65 | 9
- 
10 | 68
-
63 | 9
- 
10 | 68
-
63 | 
| 8 | 9
- 
10 | 75
-
75 | 9
- 
10 | 77
-
73 | 9
- 
10 | 77
-
73 | 
| 9 | 10
- 
8 | 85
-
83 | 10
- 
8 | 87
-
81 | 10
- 
8 | 87
-
81 | 
| 10 | 10
- 
7 | 95
-
90 | 10
- 
7 | 97
-
88 | 10
- 
7 | 97
-
88 | 
View fight