UsernamePassword


Scorecard for Mike Tyson vs ProfsBack

Winner by Unanimous Decision in round 10 ProfsBack (2009-02-23)
Round Judge1Total Judge2Total Judge3Total
1 10 - 10 10 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 9 19 - 19 10 - 8 20 - 17 10 - 8 20 - 17
3 10 - 8 29 - 27 10 - 8 30 - 25 10 - 8 30 - 25
4 8 - 10 37 - 37 8 - 10 38 - 35 8 - 10 38 - 35
5 9 - 8 46 - 45 9 - 8 47 - 43 9 - 8 47 - 43
6 9 - 10 55 - 55 9 - 10 56 - 53 9 - 10 56 - 53
7 8 - 10 63 - 65 8 - 10 64 - 63 8 - 10 64 - 63
8 8 - 10 71 - 75 8 - 10 72 - 73 8 - 10 72 - 73
9 9 - 8 80 - 83 9 - 8 81 - 81 9 - 8 81 - 81
10 8 - 10 88 - 93 8 - 10 89 - 91 8 - 10 89 - 91
View fight