Winner by TKO in round 4
OB Great (2009-03-15)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 
| 2 | 9
- 
8 | 18
-
17 | 8
- 
9 | 17
-
18 | 8
- 
9 | 17
-
18 | 
| 3 | 9
- 
10 | 27
-
27 | 9
- 
10 | 26
-
28 | 9
- 
10 | 26
-
28 | 
| 4 | 6
- 
9 | 33
-
36 | 6
- 
9 | 32
-
37 | 6
- 
9 | 32
-
37 | 
View fight