Scorecard for Black Bear vs The Rocky
Winner by KO in round 8 Black Bear (2009-03-22)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 9 - 10 | 19 - 19 | 9 - 10 | 19 - 19 | 9 - 10 | 19 - 19 | 
| 3 | 8 - 9 | 27 - 28 | 8 - 9 | 27 - 28 | 8 - 9 | 27 - 28 | 
| 4 | 10 - 9 | 37 - 37 | 10 - 9 | 37 - 37 | 10 - 9 | 37 - 37 | 
| 5 | 10 - 8 | 47 - 45 | 10 - 8 | 47 - 45 | 10 - 8 | 47 - 45 | 
| 6 | 10 - 9 | 57 - 54 | 10 - 9 | 57 - 54 | 10 - 9 | 57 - 54 | 
| 7 | 10 - 8 | 67 - 62 | 10 - 8 | 67 - 62 | 10 - 8 | 67 - 62 | 
| 8 | 10 - 8 | 77 - 70 | 10 - 8 | 77 - 70 | 10 - 8 | 77 - 70 | 
