UsernamePassword


Scorecard for Fighter vs The Rocky

Winner by Unanimous Decision in round 15 The Rocky (2009-03-26)
Round Judge1Total Judge2Total Judge3Total
1 10 - 10 10 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 8 - 10 18 - 20 8 - 10 18 - 19 8 - 10 18 - 19
3 9 - 10 27 - 30 9 - 10 27 - 29 9 - 10 27 - 29
4 9 - 10 36 - 40 9 - 10 36 - 39 9 - 10 36 - 39
5 10 - 9 46 - 49 10 - 9 46 - 48 10 - 9 46 - 48
6 9 - 10 55 - 59 9 - 10 55 - 58 9 - 10 55 - 58
7 10 - 9 65 - 68 10 - 9 65 - 67 10 - 9 65 - 67
8 10 - 8 75 - 76 10 - 8 75 - 75 10 - 8 75 - 75
9 9 - 10 84 - 86 10 - 9 85 - 84 10 - 9 85 - 84
10 9 - 10 93 - 96 9 - 10 94 - 94 9 - 10 94 - 94
11 10 - 9 103 - 105 10 - 8 104 - 102 10 - 8 104 - 102
12 9 - 10 112 - 115 9 - 10 113 - 112 9 - 10 113 - 112
13 9 - 10 121 - 125 9 - 10 122 - 122 9 - 10 122 - 122
14 9 - 10 130 - 135 9 - 10 131 - 132 9 - 10 131 - 132
15 9 - 10 139 - 145 9 - 10 140 - 142 9 - 10 140 - 142
View fight