Scorecard for baby ko vs Crusher
Winner by Unanimous Decision in round 6 Crusher (2009-04-02)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 
| 2 | 9 - 10 | 19 - 17 | 9 - 10 | 19 - 17 | 9 - 10 | 19 - 17 | 
| 3 | 8 - 10 | 27 - 27 | 8 - 10 | 27 - 27 | 8 - 10 | 27 - 27 | 
| 4 | 8 - 10 | 35 - 37 | 8 - 10 | 35 - 37 | 8 - 10 | 35 - 37 | 
| 5 | 8 - 10 | 43 - 47 | 8 - 10 | 43 - 47 | 8 - 10 | 43 - 47 | 
| 6 | 10 - 7 | 53 - 54 | 9 - 8 | 52 - 55 | 9 - 8 | 52 - 55 | 
