Winner by Unanimous Decision in round 10
Crusher (2009-06-10)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
10 | 19
-
20 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 
| 3 | 9
- 
9 | 28
-
29 | 9
- 
9 | 27
-
29 | 9
- 
9 | 27
-
29 | 
| 4 | 9
- 
10 | 37
-
39 | 9
- 
10 | 36
-
39 | 9
- 
10 | 36
-
39 | 
| 5 | 8
- 
10 | 45
-
49 | 8
- 
10 | 44
-
49 | 8
- 
10 | 44
-
49 | 
| 6 | 7
- 
8 | 52
-
57 | 7
- 
8 | 51
-
57 | 7
- 
8 | 51
-
57 | 
| 7 | 9
- 
9 | 61
-
66 | 9
- 
9 | 60
-
66 | 9
- 
9 | 60
-
66 | 
| 8 | 9
- 
8 | 70
-
74 | 10
- 
7 | 70
-
73 | 10
- 
7 | 70
-
73 | 
| 9 | 9
- 
9 | 79
-
83 | 9
- 
9 | 79
-
82 | 9
- 
9 | 79
-
82 | 
| 10 | 8
- 
10 | 87
-
93 | 8
- 
10 | 87
-
92 | 8
- 
10 | 87
-
92 | 
View fight