Winner by KO in round 9
the black knight (2009-06-30)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 
| 2 | 10
- 
9 | 20
-
17 | 10
- 
9 | 20
-
17 | 10
- 
9 | 20
-
17 | 
| 3 | 9
- 
9 | 29
-
26 | 8
- 
10 | 28
-
27 | 9
- 
9 | 29
-
26 | 
| 4 | 10
- 
8 | 39
-
34 | 10
- 
8 | 38
-
35 | 10
- 
8 | 39
-
34 | 
| 5 | 10
- 
8 | 49
-
42 | 10
- 
8 | 48
-
43 | 10
- 
8 | 49
-
42 | 
| 6 | 9
- 
7 | 58
-
49 | 9
- 
7 | 57
-
50 | 9
- 
7 | 58
-
49 | 
| 7 | 10
- 
9 | 68
-
58 | 10
- 
9 | 67
-
59 | 10
- 
9 | 68
-
58 | 
| 8 | 10
- 
9 | 78
-
67 | 10
- 
9 | 77
-
68 | 10
- 
9 | 78
-
67 | 
| 9 | 8
- 
10 | 86
-
77 | 8
- 
10 | 85
-
78 | 8
- 
10 | 86
-
77 | 
View fight