UsernamePassword


Scorecard for SUNFLOWER vs The Smashing Machine

Winner by Unanimous Decision in round 12 The Smashing Machine (2009-07-14)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 18 - 20 10 - 9 20 - 18 9 - 10 19 - 19
3 9 - 10 27 - 30 9 - 10 29 - 28 9 - 10 28 - 29
4 9 - 10 36 - 40 9 - 10 38 - 38 9 - 10 37 - 39
5 9 - 9 45 - 49 9 - 9 47 - 47 9 - 9 46 - 48
6 9 - 10 54 - 59 9 - 10 56 - 57 9 - 10 55 - 58
7 9 - 9 63 - 68 9 - 9 65 - 66 9 - 9 64 - 67
8 9 - 10 72 - 78 9 - 10 74 - 76 9 - 10 73 - 77
9 9 - 10 81 - 88 9 - 10 83 - 86 9 - 10 82 - 87
10 7 - 10 88 - 98 7 - 10 90 - 96 7 - 10 89 - 97
11 8 - 10 96 - 108 8 - 10 98 - 106 8 - 10 97 - 107
12 7 - 10 103 - 118 7 - 10 105 - 116 7 - 10 104 - 117
View fight