Winner by Unanimous Decision in round 10
New Moon (2009-09-18)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 
| 3 | 10
- 
9 | 30
-
27 | 10
- 
9 | 30
-
27 | 10
- 
9 | 30
-
27 | 
| 4 | 9
- 
9 | 39
-
36 | 9
- 
9 | 39
-
36 | 9
- 
9 | 39
-
36 | 
| 5 | 10
- 
9 | 49
-
45 | 10
- 
9 | 49
-
45 | 10
- 
9 | 49
-
45 | 
| 6 | 8
- 
10 | 57
-
55 | 9
- 
9 | 58
-
54 | 9
- 
9 | 58
-
54 | 
| 7 | 9
- 
10 | 66
-
65 | 10
- 
9 | 68
-
63 | 10
- 
9 | 68
-
63 | 
| 8 | 10
- 
9 | 76
-
74 | 10
- 
9 | 78
-
72 | 10
- 
9 | 78
-
72 | 
| 9 | 10
- 
8 | 86
-
82 | 10
- 
8 | 88
-
80 | 10
- 
8 | 88
-
80 | 
| 10 | 10
- 
9 | 96
-
91 | 10
- 
9 | 98
-
89 | 10
- 
9 | 98
-
89 | 
View fight