Scorecard for slugger vs GFN
Winner by KO in round 6 slugger (2009-12-20)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 
| 2 | 8 - 8 | 16 - 18 | 8 - 8 | 16 - 18 | 8 - 8 | 16 - 18 | 
| 3 | 8 - 10 | 24 - 28 | 8 - 10 | 24 - 28 | 8 - 10 | 24 - 28 | 
| 4 | 8 - 10 | 32 - 38 | 8 - 10 | 32 - 38 | 8 - 10 | 32 - 38 | 
| 5 | 9 - 8 | 41 - 46 | 9 - 8 | 41 - 46 | 9 - 8 | 41 - 46 | 
| 6 | 10 - 8 | 51 - 54 | 10 - 8 | 51 - 54 | 10 - 8 | 51 - 54 | 
