Scorecard for mayweather vs Black Power
Winner by Split Decision in round 4 Black Power (2010-09-08)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 | 9 - 10 | 9 - 10 | 
| 2 | 10 - 10 | 20 - 20 | 10 - 10 | 20 - 20 | 10 - 10 | 19 - 20 | 
| 3 | 10 - 10 | 30 - 30 | 10 - 10 | 30 - 30 | 9 - 10 | 28 - 30 | 
| 4 | 10 - 10 | 40 - 40 | 10 - 10 | 40 - 40 | 10 - 10 | 38 - 40 | 
| 5 | 10 - 10 | 50 - 50 | 10 - 10 | 50 - 50 | 10 - 10 | 48 - 50 | 
