Scorecard for Ken Norton vs Devilback
Winner by TKO in round 6 Devilback (2011-01-24)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 7 - 10 | 17 - 19 | 7 - 10 | 17 - 19 | 7 - 10 | 17 - 19 | 
| 3 | 10 - 9 | 27 - 28 | 10 - 9 | 27 - 28 | 10 - 9 | 27 - 28 | 
| 4 | 8 - 10 | 35 - 38 | 7 - 10 | 34 - 38 | 8 - 9 | 35 - 37 | 
| 5 | 10 - 8 | 45 - 46 | 10 - 8 | 44 - 46 | 10 - 8 | 45 - 45 | 
| 6 | 7 - 10 | 52 - 56 | 7 - 10 | 51 - 56 | 7 - 10 | 52 - 55 | 
