Winner by TKO in round 9
Larry Holmes (2011-08-22)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 
| 2 | 9
- 
10 | 19
-
18 | 10
- 
9 | 20
-
17 | 10
- 
9 | 20
-
17 | 
| 3 | 10
- 
10 | 29
-
28 | 9
- 
10 | 29
-
27 | 9
- 
10 | 29
-
27 | 
| 4 | 9
- 
10 | 38
-
38 | 9
- 
10 | 38
-
37 | 9
- 
10 | 38
-
37 | 
| 5 | 9
- 
10 | 47
-
48 | 9
- 
10 | 47
-
47 | 9
- 
10 | 47
-
47 | 
| 6 | 10
- 
8 | 57
-
56 | 10
- 
8 | 57
-
55 | 10
- 
8 | 57
-
55 | 
| 7 | 10
- 
8 | 67
-
64 | 10
- 
8 | 67
-
63 | 10
- 
8 | 67
-
63 | 
| 8 | 9
- 
10 | 76
-
74 | 9
- 
10 | 76
-
73 | 9
- 
10 | 76
-
73 | 
| 9 | 10
- 
7 | 86
-
81 | 10
- 
7 | 86
-
80 | 10
- 
7 | 86
-
80 | 
View fight