Scorecard for Larry Holmes vs Invinsible
Winner by KO in round 8 Larry Holmes (2011-09-04)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 
| 2 | 8 - 10 | 16 - 20 | 8 - 10 | 16 - 20 | 9 - 9 | 17 - 19 | 
| 3 | 10 - 9 | 26 - 29 | 10 - 9 | 26 - 29 | 10 - 9 | 27 - 28 | 
| 4 | 8 - 10 | 34 - 39 | 9 - 9 | 35 - 38 | 9 - 9 | 36 - 37 | 
| 5 | 9 - 10 | 43 - 49 | 10 - 9 | 45 - 47 | 10 - 9 | 46 - 46 | 
| 6 | 9 - 10 | 52 - 59 | 10 - 9 | 55 - 56 | 10 - 9 | 56 - 55 | 
| 7 | 8 - 9 | 60 - 68 | 9 - 8 | 64 - 64 | 9 - 8 | 65 - 63 | 
| 8 | 10 - 8 | 70 - 76 | 10 - 8 | 74 - 72 | 10 - 8 | 75 - 71 | 
