Winner by KO in round 9
ProfsBack (2011-11-07)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 
| 3 | 10
- 
8 | 28
-
28 | 9
- 
9 | 27
-
29 | 9
- 
9 | 27
-
29 | 
| 4 | 7
- 
9 | 35
-
37 | 7
- 
9 | 34
-
38 | 7
- 
9 | 34
-
38 | 
| 5 | 9
- 
9 | 44
-
46 | 10
- 
8 | 44
-
46 | 10
- 
8 | 44
-
46 | 
| 6 | 9
- 
10 | 53
-
56 | 9
- 
10 | 53
-
56 | 9
- 
10 | 53
-
56 | 
| 7 | 9
- 
10 | 62
-
66 | 9
- 
10 | 62
-
66 | 9
- 
10 | 62
-
66 | 
| 8 | 10
- 
8 | 72
-
74 | 9
- 
9 | 71
-
75 | 9
- 
9 | 71
-
75 | 
| 9 | 9
- 
9 | 81
-
83 | 9
- 
9 | 80
-
84 | 9
- 
9 | 80
-
84 | 
View fight