Scorecard for a Punching Bag vs poyo562
Winner by KO in round 8 poyo562 (2011-11-29)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 
| 2 | 9 - 9 | 18 - 19 | 9 - 9 | 18 - 19 | 9 - 9 | 18 - 19 | 
| 3 | 8 - 10 | 26 - 29 | 8 - 10 | 26 - 29 | 8 - 10 | 26 - 29 | 
| 4 | 8 - 10 | 34 - 39 | 8 - 10 | 34 - 39 | 8 - 10 | 34 - 39 | 
| 5 | 9 - 10 | 43 - 49 | 9 - 10 | 43 - 49 | 9 - 10 | 43 - 49 | 
| 6 | 8 - 10 | 51 - 59 | 8 - 10 | 51 - 59 | 8 - 10 | 51 - 59 | 
| 7 | 9 - 10 | 60 - 69 | 8 - 10 | 59 - 69 | 8 - 10 | 59 - 69 | 
| 8 | 8 - 10 | 68 - 79 | 8 - 10 | 67 - 79 | 8 - 10 | 67 - 79 | 
