Scorecard for TITAN vs Blocker
Winner by Unanimous Decision in round 8 Blocker (2012-09-21)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 10 | 10 - 10 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 8 - 10 | 18 - 20 | 8 - 10 | 18 - 19 | 8 - 10 | 18 - 19 | 
| 3 | 8 - 10 | 26 - 30 | 8 - 10 | 26 - 29 | 8 - 10 | 26 - 29 | 
| 4 | 10 - 7 | 36 - 37 | 10 - 7 | 36 - 36 | 10 - 7 | 36 - 36 | 
| 5 | 9 - 10 | 45 - 47 | 9 - 10 | 45 - 46 | 9 - 10 | 45 - 46 | 
| 6 | 10 - 8 | 55 - 55 | 10 - 8 | 55 - 54 | 10 - 8 | 55 - 54 | 
| 7 | 7 - 9 | 62 - 64 | 7 - 9 | 62 - 63 | 8 - 8 | 63 - 62 | 
| 8 | 7 - 9 | 69 - 73 | 7 - 9 | 69 - 72 | 7 - 9 | 70 - 71 | 
