UsernamePassword


Scorecard for Reaper vs The_Rocket

Winner by Unanimous Decision in round 10 The_Rocket (2013-03-09)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 10 - 9 20 - 17 10 - 9 20 - 17 10 - 9 20 - 17
3 8 - 10 28 - 27 8 - 10 28 - 27 8 - 10 28 - 27
4 8 - 10 36 - 37 8 - 10 36 - 37 8 - 10 36 - 37
5 8 - 10 44 - 47 8 - 10 44 - 47 8 - 10 44 - 47
6 10 - 9 54 - 56 9 - 10 53 - 57 9 - 10 53 - 57
7 7 - 10 61 - 66 7 - 10 60 - 67 7 - 10 60 - 67
8 9 - 10 70 - 76 9 - 10 69 - 77 9 - 10 69 - 77
9 10 - 8 80 - 84 10 - 8 79 - 85 10 - 8 79 - 85
10 10 - 7 90 - 91 10 - 7 89 - 92 10 - 7 89 - 92
View fight