UsernamePassword


Scorecard for BigWhite vs Don't Do It

Winner by Unanimous Decision in round 10 BigWhite (2019-04-15)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 9 - 10 19 - 18 10 - 9 20 - 17 10 - 9 20 - 17
3 9 - 10 28 - 28 9 - 10 29 - 27 9 - 10 29 - 27
4 10 - 8 38 - 36 10 - 8 39 - 35 10 - 8 39 - 35
5 8 - 10 46 - 46 8 - 10 47 - 45 8 - 10 47 - 45
6 10 - 9 56 - 55 10 - 9 57 - 54 10 - 9 57 - 54
7 9 - 9 65 - 64 9 - 9 66 - 63 9 - 9 66 - 63
8 9 - 10 74 - 74 10 - 9 76 - 72 9 - 10 75 - 73
9 10 - 9 84 - 83 9 - 10 85 - 82 9 - 10 84 - 83
10 10 - 8 94 - 91 10 - 8 95 - 90 10 - 8 94 - 91
View fight