Scorecard for BigWhite vs LittleWhite
Winner by TKO in round 6 BigWhite (2019-08-01)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 9 | 9 - 9 | 10 - 8 | 10 - 8 | 10 - 8 | 10 - 8 | 
| 2 | 9 - 10 | 18 - 19 | 9 - 10 | 19 - 18 | 9 - 10 | 19 - 18 | 
| 3 | 9 - 9 | 27 - 28 | 9 - 9 | 28 - 27 | 9 - 9 | 28 - 27 | 
| 4 | 9 - 10 | 36 - 38 | 9 - 10 | 37 - 37 | 9 - 10 | 37 - 37 | 
| 5 | 9 - 8 | 45 - 46 | 9 - 8 | 46 - 45 | 9 - 8 | 46 - 45 | 
| 6 | 10 - 8 | 55 - 54 | 10 - 8 | 56 - 53 | 10 - 8 | 56 - 53 | 
