Scorecard for The Crank 2 vs COMING4U
Winner by Split Decision in round 8 COMING4U (2022-03-22)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 
| 2 | 9 - 10 | 18 - 20 | 10 - 9 | 19 - 19 | 9 - 10 | 18 - 20 | 
| 3 | 9 - 10 | 27 - 30 | 9 - 10 | 28 - 29 | 9 - 10 | 27 - 30 | 
| 4 | 10 - 9 | 37 - 39 | 10 - 9 | 38 - 38 | 10 - 9 | 37 - 39 | 
| 5 | 10 - 8 | 47 - 47 | 10 - 8 | 48 - 46 | 10 - 8 | 47 - 47 | 
| 6 | 9 - 9 | 56 - 56 | 9 - 9 | 57 - 55 | 9 - 9 | 56 - 56 | 
| 7 | 9 - 10 | 65 - 66 | 9 - 10 | 66 - 65 | 9 - 10 | 65 - 66 | 
| 8 | 9 - 10 | 74 - 76 | 9 - 10 | 75 - 75 | 9 - 10 | 74 - 76 | 
