Winner by Unanimous Decision in round 10
COMING4U (2022-03-25)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 10
- 
9 | 18
-
19 | 10
- 
9 | 18
-
19 | 10
- 
9 | 18
-
19 | 
| 3 | 10
- 
7 | 28
-
26 | 10
- 
7 | 28
-
26 | 10
- 
7 | 28
-
26 | 
| 4 | 8
- 
10 | 36
-
36 | 8
- 
10 | 36
-
36 | 8
- 
10 | 36
-
36 | 
| 5 | 8
- 
10 | 44
-
46 | 8
- 
10 | 44
-
46 | 8
- 
10 | 44
-
46 | 
| 6 | 10
- 
8 | 54
-
54 | 10
- 
8 | 54
-
54 | 10
- 
8 | 54
-
54 | 
| 7 | 7
- 
10 | 61
-
64 | 7
- 
10 | 61
-
64 | 7
- 
10 | 61
-
64 | 
| 8 | 10
- 
10 | 71
-
74 | 9
- 
10 | 70
-
74 | 9
- 
10 | 70
-
74 | 
| 9 | 9
- 
10 | 80
-
84 | 9
- 
10 | 79
-
84 | 9
- 
10 | 79
-
84 | 
| 10 | 10
- 
7 | 90
-
91 | 10
- 
7 | 89
-
91 | 10
- 
7 | 89
-
91 | 
View fight