Record of Beast of the East(Beast of the East)
| Won | 4 | Lost | 7 | Ko's | 3 | Draw | 1 | Winning streak | 1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 12 | the deaner | KO1 | 2007-02-27 | |
| 11 | kayonda | TKOby1 | 2007-02-27 | |
| 10 | the deaner | TKOby1 | 2007-02-27 | |
| 9 | Ray Johnson | TKOby1 | 2007-02-27 | |
| 8 | gtp22 | KO3 | 2007-02-27 | |
| 7 | -Jasper- | KOby1 | 2007-02-27 | |
| 6 | -Jasper- | TKOby1 | 2007-02-27 | |
| 5 | -Jasper- | KOby1 | 2007-02-27 | |
| 4 | -Jasper- | KOby1 | 2007-02-27 | |
| 3 | mike | W4 | 2007-02-23 | |
| 2 | twan | KO1 | 2007-02-23 | |
| 1 | twan | DRAW4 | 2007-02-23 | 
