Record of D4L(D4L)
| Won | 6 | Lost | 13 | Ko's | 5 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 19 | sqrwysynek | TKOby3 | 2005-11-26 | |
| 18 | professor | TKO1 | 2005-11-26 | |
| 17 | sqrwysynek | TKO3 | 2005-11-26 | |
| 16 | sqrwysynek | TKOby3 | 2005-11-26 | |
| 15 | Arthritis | KOby1 | 2005-11-26 | |
| 14 | Arthritis | TKOby3 | 2005-11-26 | |
| 13 | Kid Gavilan | L4 | 2005-11-26 | |
| 12 | Bricklayer | KOby2 | 2005-11-26 | |
| 11 | Bricklayer | KO3 | 2005-11-26 | |
| 10 | The Sickness | KO1 | 2005-11-26 | |
| 9 | Red Viper | TKOby1 | 2005-11-26 | |
| 8 | Bricklayer | L4 | 2005-11-26 | |
| 7 | Arthritis | KO3 | 2005-11-26 | |
| 6 | Kid Gavilan | TKOby3 | 2005-11-26 | |
| 5 | Arthritis | TKOby2 | 2005-11-26 | |
| 4 | Tyrant | KOby4 | 2005-11-25 | |
| 3 | Tyrant | TKOby12 | 2005-11-25 | |
| 2 | Tyrant | W12 | 2005-11-25 | |
| 1 | Tyrant | L4 | 2005-11-25 | 
