Record of Dynamyte_T-Unit(dynamyte_tierney)
| Won | 1 | Lost | 41 | Ko's | 1 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 42 | TheT-Unit | KOby1 | 2005-04-08 | |
| 41 | -=Barto=- | TKOby2 | 2005-04-06 | |
| 40 | Here To FIght | TKOby1 | 2005-04-06 | |
| 39 | hatimkh | TKOby1 | 2005-04-06 | |
| 38 | Here To FIght | KOby1 | 2005-04-06 | |
| 37 | hatimkh | TKOby3 | 2005-04-06 | |
| 36 | hatimkh | KOby4 | 2005-04-06 | |
| 35 | Manny Pacquiao | TKOby1 | 2005-04-06 | |
| 34 | hatimkh | KOby3 | 2005-04-06 | |
| 33 | hatimkh | TKOby1 | 2005-04-06 | |
| 32 | Here To FIght | KOby1 | 2005-04-06 | |
| 31 | hatimkh | L4 | 2005-04-06 | |
| 30 | hatimkh | TKOby1 | 2005-04-06 | |
| 29 | hatimkh | TKOby1 | 2005-04-06 | |
| 28 | hatimkh | TKOby1 | 2005-04-06 | |
| 27 | rocky3 | KOby2 | 2005-04-06 | |
| 26 | rocky3 | KOby1 | 2005-04-06 | |
| 25 | elmatador | TKOby1 | 2005-04-06 | |
| 24 | hatimkh | KO1 | 2005-04-06 | |
| 23 | hatimkh | TKOby3 | 2005-04-06 | |
| 22 | hatimkh | TKOby2 | 2005-04-06 | 
