Record of ebola(hulbs9nw)
| Won | 5 | Lost | 11 | Ko's | 4 | Draw | 1 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 17 | rennie | DRAW4 | 2007-05-07 | |
| 16 | shameil | TKOby1 | 2007-05-07 | |
| 15 | tdotkiller | TKOby1 | 2007-05-07 | |
| 14 | tdotkiller | TKOby1 | 2007-05-07 | |
| 13 | tdotkiller | KOby1 | 2007-05-07 | |
| 12 | Klitsch KO | TKO1 | 2007-05-07 | |
| 11 | Klitsch KO | TKO1 | 2007-05-07 | |
| 10 | Klitsch KO | KOby1 | 2007-05-07 | |
| 9 | Klitsch KO | KO1 | 2007-05-07 | |
| 8 | Klitsch KO | TKOby1 | 2007-05-07 | |
| 7 | Klitsch KO | KOby1 | 2007-05-07 | |
| 6 | Klitsch KO | KO1 | 2007-05-07 | |
| 5 | Klitsch KO | KOby2 | 2007-05-07 | |
| 4 | Klitsch KO | TKOby2 | 2007-05-07 | |
| 3 | -Niggers- Bitch | KOby2 | 2007-05-07 | |
| 2 | -Niggers- Bitch | KOby1 | 2007-05-07 | |
| 1 | Klitsch KO | W4 | 2007-05-07 | 
